Property Attributes
- ID#1608790
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area075
- NeighborhoodNone
- Zip29605
- StyleBungalow
- Year Built1935
- Taxes$ 1672
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.11 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Great home in the Dunean community! Located close to Prisma Health, Bon Secours Medical and downtown Greenville. This home includes a fully fenced yard, covered front porch, large rooms, kitchen with solid wood cabinets and appliances, original hardwood floors, double paned windows, a flex room that could be used as an office, guest room or gym, laundry room with washer and dryer, outdoor storage building and more! Roof and HVAC were replaced within recent years. Please verify any information you deem important. Sold As-Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Thomas E. Kerns Elementary School | Hughes Middle School | Southside High School |
| Price History | |
|---|---|
| 11/7/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Status | Active |
| Directions | W Faris Road to Webb St |
| High School | Southside |
| City | Greenville |
| MLS Area | 075 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Thomas E. Kerns |
| Tax Annual Amount | 1672.22 |
| Middle/Junior High School | Hughes |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Gas Y/N | Piedmont |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Aluminum Siding |
| Property Condition | 50+ |
| Security Features | Smoke Detector(s) |
| Appliances | Refrigerator,Free-Standing Electric Range,Gas Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 1 |
| Year Built | 1935 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Wood,Vinyl |
| Total Baths | 1 |
| Interior Amenities | High Ceilings,Ceiling – Dropped,Laminate Counters |
| Basement | None |
| Total Fireplaces | 2 |
| Fireplace Features | Masonry |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 225 |
| Kitchen Length | 15 |
| Kitchen Width | 15 |
| Living Room Area | 240 |
| Living Room Length | 16 |
| Living Room Width | 15 |
| Primary Bedroom Area | 270 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 15 |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
Exterior Features
| Lot Features | 1/2 Acre or Less,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 4791.6 |
| Lot Size Acres | 0.11 |
| Lot Dimensions | 54 x 86 |
| Fencing | Fenced |
| Parking Features | None |
| Foundation Details | Crawl Space |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of November 7, 2026 4:25 PM UTC